Name of state | General | OBC | SC/ST |
Andhrapradesh | 130-135 | 125-130 | 110-115 |
Assam | 100-105 | 95-100 | 80-85 |
Chhattisgarh | 115-120 | 105-110 | 95-100 |
Bihar | 130-135 | 120-125 | 100-105 |
Karnataka | 90-95 | 80-85 | 75-77 |
West Bengal | 130-132 | 125-127 | 115-118 |
Punjab | 115-120 | 110-112 | 100-104 |
Haryana | 118-121 | 115-117 | 110-112 |
Himachal | 112-116 | 106-107 | 100-103 |
Tamil Nadu | 102-105 | 95-98 | 90-93 |
Delhi | 123-127 | 115-118 | 100-103 |
MP | 118-123 | 112-115 | 105-109 |
Uttar Pradesh | 130-132 | 125-127 | 115-118 |
Rajasthan | 120-126 | 115-118 | 105-109 |
Maharashtra | 95-100 | 85-88 | 80-84 |
Uttarakhand | 125-130 | 118-121 | 110-113 |
Tripura | 127-131 | 122-125 | 115-119 |
Odisha | 128-131 | 122-126 | 115-119 |
Andaman &Nicobar | 80-85 | 75-79 | 70-73 |
Arunachal Pradesh | 82-85 | - | - |
Chandigarh | 120-125 | 112-117 | 90-95 |
Dadar & Nagar Haveli | 84-87 | - | - |
Daman & Diu | 82-87 | - | - |
Goa | 85-89 | 80-84 | 70-74 |
Gujarat | 110-115 | 105-109 | 95-99 |
Kerala | 125-130 | 115-118 | 95-97 |
Saturday, January 16, 2016
IBPS Clerk V(2015-16) Mains Exam Statewide Expected Cutoff
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment